Precision balances FZi-WP / FXi-WP, Waterproof
A&D Instruments Limited
Hersteller: A&D Instruments Limited
Produktinformationen "Precision balances FZi-WP / FXi-WP, Waterproof"
Precision balances with a very compact and space-saving design with the patented A&D shock absorber function and protection against dust and water jets.
- Brilliant, easy to read VFD display
- FZi models are calibratable and have an internal calibration function at the push of a button
- Ultra-fast Super Hybid Sensor (SHS), measurement result in just 1 second
- Statistics calculation function, animal weighing function, counting function, g, pcs,%, oz, ozt, ct, mom, dwt, GN, tl, tol, mes and MLT
- Underfloor weighing
- Auto power ON / OFF function
- Standard RS-232C interface
Eigenschaften "Precision balances FZi-WP / FXi-WP, Waterproof"
| Adjusting program: | Internal |
|---|---|
| Amperage: | 1 A |
| Depth: | 262.5 mm |
| Depth weighing plate: | 130 mm |
| Dimensions (WxDxH): | 193 x 262.5 x 175 mm |
| Height: | 175 mm |
| IP code: | IP 65 |
| Linearity: | ±0,002 g |
| Manufacturer Article Number: | FZ-120IWP-EC |
| Max. load: | 122 g |
| Max. voltage: | 12 V |
| Power supply: | 12 V, 1 A |
| Readability: | 0,001 g |
| Reproducibility: | 0,001 g |
| Type: | FZ-120i-WP-EC |
| Type of auxiliary energy: | Mains connection |
| UNSPSC: | 41111517 |
| Verified calibration: | Verifiable |
| Warranty: | 4 years |
| Weighing plate (WxD): | Ø 130 mm |
| Weight: | 3.2 kg |
| Width: | 193 mm |
| With draft shield: | Yes |


